
Porto (Portugal)
2 Months (Autumn 2022)
...
The location
What happened
Checklist
Weather
- between 10° and 25° during the day
- between 5° and 15° in the evening/night
- rain in round about 5 out of 8 weeks
The bags
- 1 Backpack (21 litre)
- 1 Duffel Bag (35 litre)
- 1 Light gym bag
The content
| Luggage | Initially brought | Bought on the way | Usage | 
|---|---|---|---|
| 3x Sport T-Shirt | x | - | 100% | 
| 3x Sport Tank Top | x | - | 0% | 
| 2x Outdoor T-Shirt | x | - | 100% | 
| 2x Sport pants (shorts) | x | - | 100% | 
| 1x Casual pants (long) | x | - | 100% | 
| 2x Tank tops | x | - | 50% | 
| 1x Hawaii Shirt | x | - | 25% | 
| 1x Outdoor Shirt | x | - | 5% | 
| 6x Underwear | x | - | 100% | 
| 3x Pairs of toe socks (cotton) | x | - | 100% | 
| 4x Pairs of socks (bamboo, long) | x | - | 50% | 
| 1x Zip-off, light, outdoor pants | x | - | 100% | 
| 1x Hard shell jacket | x | - | 5% | 
| 1x Hard shell sport jacket (water resistent) | x | - | 15% | 
| 1x Barefoot Toe-Shoes | x | - | 50% | 
| 1x Barefoot Shoes (water resistent) | x | - | 50% | 
| 1x Pair of slippers | x | - | 100% | 
| 1x Rain jacket (gore tex) | x | - | 50% | 
| 1x Notebook | x | - | 100% | 
| 1x Tablet | x | - | 25% | 
| 1x Mobile usb-c display | x | - | 100% | 
| 1x Fleece jacket | - | x | 100% | 
| 4x Elastic bands (sports) | - | x | 100% | 
| 1x Havaianas | - | x | 100% | 
| 1x Rain pants | - | x | 5% | 
| 1x Rain protection (Poncho) | - | x | 10% | 
| 1x Rollup Yoga-Mat | - | x | 100% | 




